Complete B2B technical documentation for all Practak product families. Download datasheets, compare specifications, and access engineering data.
| Material | Polyester felt / Wool-blend |
| Adhesive | Acrylic PSA |
| Thickness | 2 · 3 · 5 · 8 mm |
| Temp. range | -20 °C to +80 °C |
| Hardness | 20–35 Shore A |
| Formats | Round Ø9–40 mm · Square · Custom |
| Material | Closed-cell PE foam / PU foam |
| Adhesive | High-tack acrylic PSA |
| Thickness | 3 · 5 · 8 · 10 · 15 mm |
| Temp. range | -30 °C to +80 °C |
| Comp. recovery | ≥ 80 % after 24 h |
| NRC | 0.25 – 0.45 |
| Material | EPDM / PVC rubber |
| Profiles | D · P · E · T · Bulb seal |
| Hardness | 55–70 Shore A |
| Temp. range | -40 °C to +120 °C |
| Comp. set | < 25% |
| UV resistance | Excellent (EPDM) |
| Material | PVC / EPDM rubber / non-woven |
| Friction coeff. | ≥ 0.6 wet · ≥ 0.8 dry |
| Load capacity | Up to 500 kg/m² |
| Temp. range | -20 °C to +60 °C |
| Thickness | 1.2 – 3.5 mm |
| Widths | 25 · 50 · 100 · 150 · 200 mm |
| Backing | BOPP film |
| Adhesive | Hot-melt / acrylic |
| Thickness | 40 – 60 µm |
| Tensile strength | 50 – 80 N/cm |
| Peel adhesion | ≥ 8 N/cm (steel) |
| Temp. range | -10 °C to +60 °C |
Our engineering team provides custom technical documentation, co-engineering support, and OEM specification sheets for high-volume clients.